Additional information
| Rated Input Voltage (VAC) | 240 +-18% |
|---|---|
| Rated Frequency (Hz) | 50/60 |
| Stud Material | Mild Steel, Stainless Steel, Brass Copper, Aluminium. Titanium |
| Charging Voltage (VAC) | DC : 0-185 |
| Stud Range (MM) | Stud Diameter : M1.6-M8.0 |
| Capacitance Range (uF) | 90000 |
| Charge Time (Sec) | 2-5 |
| Dimensions ( W x D x H ) | 490 x 260 x 310(MM) |
| Weight (KG) | 27 |
| Welding Gun | Standard : A-50 (Mild Steel, Stainless Steel) |
| Specifications | Welding Gun |
| Model 1 | A-50 |
| Stud Diameter (A-50) | M1.6-M10 |
| Stud Length (A-50) | 5-150mm (M6) |
| Stud Material (A-50) | Mild Steel, Stainless Steel, Copper, Brass |
| Model 2 | H-300 |
| Stud Diameter (H-300) | M1.6-M6 |
| Stud Length (H-300) | 5-150mm |
| Stud Material (H-300) | Aluminium |











