Additional information
| Input Voltage (VAC) | 380/415, 3 Phase, 50/60Hz |
|---|---|
| Rated Voltage (%) | +-18% |
| Rated Input (KVA/KW) | 10.4/7.8 |
| Power Factor (%) | 68.7 |
| Efficiency (%) | 83.1 |
| Open Circuit Voltage (VDC) | 50 (+-5) |
| Output Current (ADC) | 50-250 |
| Output Voltage (VDC) | 16.5-26.5 |
| Duty Cycle (10 minutes) (%) | 60 |
| Welding Method | MIG/MAG |
| Wire Diameter | 0.6/0.8/1.0 |
| Isolation Class (Level) | F |
| Degree Protection (Level) | IP21S |
| Wire Feed Speed (M/Min) | 1.5-15 |
| Motor Voltage (DCV) | 24 |
| Dimension ( W x D x H ) | 270 x 480 x 420(MM) |
| Weight (KG) | 30 |













