Additional information
| Input Voltage (VAC) | 415, 3 Phase, 50/60Hz |
|---|---|
| Rated Voltage (%) | +-18% |
| Rated Input (KVA/KW) | 10.4 (KVA) |
| Power Factor (%) | 75 |
| Efficiency (%) | 85 |
| Open Circuit Voltage (VDC) | 50 (+-5) @415V |
| Output Current (ADC) | 50-250 |
| Output Voltage (VDC) | 16.5-26.5 |
| Duty Cycle (10 minutes) (%) | 60 |
| Welding Method | MIG/MAG |
| Wire Diameter | 0.8/1.0/1.2 |
| Wire Feed Speed (M/Min) | 1.5-16 |
| Motor Voltage (DCV) | 24 |
| Heater Regulator Voltage (V) | 220 |
| Dimension ( W x D x H ) | 440 x 760 x 640(MM) |
| Weight (KG) | 31 |
| Specifications | MTW-300i (Wire Feeder) |
| Input Voltage (VDC) | 24 |
| Filter Wire Size (MM) | 0.8-1.2 |
| Wire Feed Speed (MM) | 2-18 |
| Dimension ( W x D x H ) Wire Feeder* | 250 x 600 x 400(MM) |
| Weight (KG) Wire Feeder* | 16 |














