Additional information
| Rated Input Voltage (VAC) | 240 +-18% |
|---|---|
| Rated Frequency (Hz) | 50/60 |
| Input At Rated Load | TIG : 9.1 KVA |
| Rated Output Voltage (VDC) | TIG : 20 |
| Rated Output Current (ADC) | TIG : 5-250 |
| Open Circuit Voltage (VDC) | Approx 100 |
| Duty Cycle ( At A.W.S STD) (VDC) | 40% at 40c |
| Initial Current (A) | 5-200 |
| Crater Current (A) | 5-200 |
| Pulse Frequency (Hz) | Low : 1 High : 10 |
| Pre Flow Time (Sec) | 0.1 |
| Post Flow Time (Sec) | 2.0-10.0 |
| Power Factor | 93 |
| Efficiency (%) | 80 |
| Pulse Duty % | 50 |
| Dimension ( W x D x H ) | 230 x 500 x 340(MM) |
| Weight (KG) | 16.5 |












