Additional information
| Rated Input Voltage (VAC) | 415 +-18% |
|---|---|
| Rated Frequency (Hz) | 50/60 |
| Input At Rated Load | TIG : 12.2 KVA |
| Rated Output Voltage (VDC) | TIG : 22.8 |
| Rated Output Current (ADC) | TIG : 5-320 |
| Open Circuit Voltage (VDC) | Approx 67 |
| Duty Cycle ( At A.W.S STD) (VDC) | 50% at 40c |
| Crater Control | ON/OFF Repeat |
| Initial Current (A) | 5-320 |
| Crater Current (A) | 5-320 |
| Pulse Current (A) | 10-320 |
| Pulse Frequency (Hz) | Low : 0.4-14 High :14-500 |
| Pre Flow Time (Sec) | 0.2-5.0 |
| Post Flow Time (Sec) | 2.0-15.0 |
| Up Slope Time (Sec) | 0.1-5.0 |
| Down Slope Time (Sec) | 0.1-5.0 |
| Spot Time (Sec) | 0.1-5.0 |
| Pulse (%) | 20-80 |
| Dimension ( W x D x H ) | 270 x 560 x 440(MM) |
| Weight (KG) | 32 |













