Additional information
| Input Voltage (VAC) | 220 +- 15% |
|---|---|
| Input Frequency (Hz) | 50/60Hz |
| Input Capacity (KVA) | 7.4 |
| Input Current (A) | 21 |
| Output Voltage (V) | 18 |
| Output Current Range (A) | 10-200 |
| Post-Flow Time (Sec) | 1-5 |
| Duty Cycle (%) | 60 |
| No Load Voltage (V) | 56 |
| No Load Loss (W) | 40 |
| Efficiency (%) | 85 |
| Power Factor | 0.93 |
| Insulation Class (Level) | B |
| Protection Class (Level) | IP23 |
| Dimension ( W x D x H ) | 395 x 162 x 250(MM) |
| Weight (KG) | 8 |














