Additional information
| Light State | DIN4 |
|---|---|
| Dark State | DIN9-13 |
| Switching Time | <0.1ms |
| Cartridge Size (mm) | 110 X 90 X 8 |
| Viewing Area (mm) | 92 X 42 |
| Shade Adjustment | Inside & Stepless |
| Delay Time | Stepless Adjustment 0.15s – 0.80s |
| Sensors | 2 |
| TIG Capability | >10A |
| Battery | Li-Mn & Solar Combination |
| UV & IR Protection | Up to Shade 16 |
| Material of Helmet | PP EN175 |
| Operation Temperature | -5C (23F) ~ +55C (131F) |
| Color | Black |
| Certification | CE, ANSI |
| Weight (g) | 415 |













