Additional information
| Input Voltage (VAC) | 415, 3 Phase, 50/60Hz |
|---|---|
| Rated Voltage (%) | +-15 |
| Rated Input Power (KVA) | 23 |
| Rated Duty Cycle (%) | 60 |
| Efficiency (%) | 85 |
| Power Factor (%) | 93 |
| Output Current (ADC) | 20-120 |
| Output Voltage (VDC) | 120 |
| Open Circuit Voltage (VDC) | 380 |
| Air Flow (M/min) | 0.36 |
| Air Pre-Flow (Sec) | 0.1 |
| Max. Cutting Thickness (MM) | 45 |
| Perfect Cutting Thickness (MM) | 25 |
| Control | STANDARD |
| Arc Starting | No-Contact Starting |
| Isolation Class (Level) | F |
| Degree of Protection (Level) | IP21 |
| Dimension (W x D x H) | 280 x 590 x 560(MM) |
| Weight (KG) | 35 |













