Additional information
| Input Voltage (VAC) | 415, 3 Phase, 50/60Hz |
|---|---|
| Rated Voltage (%) | +-15 |
| Rated Input Power (KVA) | 11 |
| Rated Duty Cycle (%) | 60 |
| Efficiency (%) | 85 |
| Power Factor (%) | 93 |
| Output Current (ADC) | 20-60 |
| Output Voltage (VDC) | 108 |
| Open Circuit Voltage (VDC) | 240 |
| Air Flow (M/min) | 0.25 |
| Air Pre-Flow (Sec) | 0.1 |
| Max. Cutting Thickness (MM) | 25 |
| Perfect Cutting Thickness (MM) | 12 |
| Control | STANDARD |
| Arc Starting | No-Contact Starting |
| Isolation Class (Level) | B |
| Degree of Protection (Level) | IP23 |
| Dimension (W x D x H) | 215 x 540 x 360(MM) |
| Weight (KG) | 25 |













