Additional information
| Input Voltage (VAC) | 415 |
|---|---|
| Rated Input Phase | 3 Phase |
| Rated Frequency (Hz) | 50/60 |
| Input at Rated Load | KW 35 |
| Rated Output Voltage (VDC) | 150 |
| Rated Output Current (A) | 20-200 |
| Open Circuit Voltage (VDC) | 310 |
| Duty Cycle (%) | 100 (40c / 10min) |
| Isolation Level | H |
| Housing Protection Level | IP21S |
| PG Pre - Flow Time (SEC) | 0.5 |
| PG Post - Flow Time (SEC) | 20 |
| SG Pre - Flow Time (SEC) | 0.5 |
| SG Post - Flow Time (SEC) | 20 |
| Cutting ( Max ) (MM) | 100 |
| Capacity ( Quality ) (MM) | 70 |
| Dimension ( W x D x H ) | 755 x 430 x 730(MM) |
| Weight (KG) | 93 |














