Additional information
| Input Voltage (VAC) | 415, Three Phase, +-18% |
|---|---|
| Rated Frequency (Hz) | 50/60 |
| Input At Rated Load | KVA 19.94 |
| Rated Output Voltage (VDC) | 150 |
| Rated Output Current (ADC) | 20-90 |
| Open Circuit Voltage (VDC) | 266 |
| Duty Cycle (At A.W.S STD) (%) | 60% At 30c |
| Operation Way | Standard Yes |
| Pilot Arc Start | Yes |
| Pre Flow Time (SEC) | 0.5 |
| Post Flow Time (SEC) | 20 |
| Max. Cutting Thickness (MM) | 35 |
| Perfect Cutting Thickness (MM) | 25 |
| Isolation Class (Level) | B |
| Degree of Protection (Level) | IP21S |
| Dimension (W x D x H) | 302 x 532 x 324(MM) |
| Weight (KG) | 30 |














