Additional information
| Input Voltage (VAC) | 220+-15% |
|---|---|
| Input Frequency (Hz) | 50/60Hz |
| Input Capacity (KVA) | 7.4 |
| Welding Function | MIG / STICK |
| Welding Wire Diameter (MM) | 0.6/0.8 |
| Continued Output Current (ADC) | 130 |
| Pre-Flow Time (Sec) | 0.5 |
| Post-Flow Time (Sec) | 5 |
| Output Voltage (V) | 68 |
| Output Current Range (A) | 10-160 |
| Duty Cycle (%) | 40 |
| No Load Voltage (V) | 56 |
| No Load Loss (W) | 40 |
| Efficiency (%) | 85 |
| Power Factor | 0.7 |
| Insulation Class (Level) | F |
| Protection Class (Level) | IP21S |
| Dimension ( W x D x H ) | 450 x 230 x 260(MM) |
| Weight (KG) | 12 |













