Additional information
| Input Voltage (VAC) | 220+-15% |
|---|---|
| Input Frequency (Hz) | 50/60Hz |
| Input Capacity (KVA) | 12.6 |
| Welding Function | MIG / STICK |
| Welding Wire Diameter (MM) | 0.6/0.8/1.0 |
| Continued Output Current (ADC) | 200 |
| Pre-Flow Time (Sec) | 0.5 |
| Post-Flow Time (Sec) | 5 |
| Output Voltage (V) | 29 |
| Output Current Range (A) | 10-200 |
| Duty Cycle (%) | 40 |
| No Load Voltage (V) | 56 |
| No Load Loss (W) | 40 |
| Efficiency (%) | 85 |
| Power Factor | 0.7 |
| Insulation Class (Level) | F |
| Protection Class (Level) | IP21S |
| Dimension ( W x D x H ) | 820 x 350 x 530(MM) |
| Weight (KG) | 37 |












