Additional information
| Input Voltage (VAC) | 415, 3 Phase, 50/60Hz |
|---|---|
| Rated Voltage (%) | +-15 |
| Rated Input (KVA/KW) | MIG : 51 (KVA) |
| Output Current (ADC) | MIG : 90-800 |
| Output Voltage (VDC) | MIG: 17.5-44 |
| Open Circuit Voltage (V) | 90 |
| Duty Cycle (%) | 60 |
| Continued Output Current (ADC) | 650 |
| Welding Method | MIG/MAG |
| Wire Diameter (MM) | 0.8/1.0/1.2/1.6/2.0 |
| Electrode Diameter (MM) | 2.0-6.0 |
| Gouging Diameter (MM) | 5.0-12.0 |
| Pre-Flow Time (Sec) | 0.5 |
| Post-Flow Time (Sec) | 7 |
| Perfect Welding Thickness (MM) | 0.8< |
| Insulation Class (Level) | H |
| Degree of Protection (Level) | IP21S |
| Dimension ( W x D x H ) | 750 x 430 x 730(MM) |
| Weight (KG) | 87 |
| Specifications | IM 8000 Wire Feeder* |
| Input Voltage (VDC) | 24 |
| Filter Wire Size (MM) | 1.6-2.0 |
| Wire Feed Speed (M/Min) | 1.5-18 |
| Dimension ( W x D x H ) Wire Feeder* | 420 x 190 x 330(MM) |
| Weight (KG) Wire Feeder* | 11 |














