Additional information
| Input Voltage (VAC) | 220, Single Phase, 50/60Hz |
|---|---|
| Rated Voltage (%) | +-18% |
| Rated Input (KVA/KW) | MIG : 8.3 (KVA) |
| Power Factor (%) | 68.7 |
| Efficiency (%) | 83.1 |
| Open Circuit Voltage (VDC) | 50 (+-5) @220V |
| Output Current (ADC) | MIG : 40-200 |
| Output Voltage (VDC) | MIG : 16-24 |
| Duty Cycle (10 minutes) (%) | 60 |
| Welding Method | MIG/STICK |
| Wire Diameter | 0.6/0.8/1.0 |
| Wire Feed Speed (M/Min) | 1.5-15 |
| Motor Voltage (DCV) | 24 |
| Heater Regulator Voltage (V) | 220 |
| Dimension ( W x D x H ) | 440 x 760 x 640(MM) |
| Weight (KG) | 32 |











