Additional information
| Input Power (V) | 220 (220-240) |
|---|---|
| Frequency (Hz) | 50/60 |
| Rated Input Current (A) | 32 |
| Rated Input Capacitance (KVA) | 7 |
| No-Load Voltage (V) | 82 |
| Rated Working Voltage (V) | 26.4 |
| MMA Welding Current (A) | 20-160 |
| Rated Duty Cycle (%) | 30 |
| Welding Current (10 mins) (A) | 30% @ 160 |
| 10 min / 100% (A) | 88 |
| Efficiency (n) | 85% |
| Power Factor | 0.70 |
| Insulation Class | H |
| Enclosure Protection (IP) | 21S |
| Cooling Type | Fan Cooled |
| Dimension ( L x W x H ) | 254 x 97 x 152(MM) |
| Weight (KG) | 2.9 |













