Additional information
| Input Voltage (VAC) | 220+-15% |
|---|---|
| Input Frequency (Hz) | 50/60Hz |
| Input Capacity (KVA) | 9.4 |
| Input Current (A) | 15 |
| Output Voltage (V) | 30 |
| Output Current Range (A) | 20-250 |
| Duty Cycle (%) | 60 |
| Open Circuit Voltage (V) | 70 |
| No Load Loss (W) | 60 |
| Efficiency (%) | 85 |
| Power Factor | 0.93 |
| Insulation Class (Level) | B |
| Protection Class (Level) | IP23 |
| Dimension ( W x D x H ) | 430 x 200 x 320(MM) |
| Weight (KG) | 11 |














