Additional information
| Input Voltage (VAC) | 415+-15% |
|---|---|
| Input Frequency (Hz) | 50/60Hz |
| Input Capacity (KVA) | 15 |
| Input Current (A) | 23 |
| Rated Output Voltage (V) | 36 |
| Rated Output Current (A) | 20-400 |
| Duty Cycle (%) | 50 |
| Open Circuit Voltage (V) | 75 |
| No Load Loss (W) | 60 |
| Efficiency (%) | 85 |
| Power Factor | 0.93 |
| Insulation Class (Level) | F |
| Protection Class (Level) | IP21S |
| Dimension ( W x D x H ) | 205 x 350 x 485(MM) |
| Weight (KG) | 18.3 |














