Additional information
| Input Voltage (VAC) | 415, 3 Phase, 50/60Hz |
|---|---|
| Rated Voltage (%) | +-15% |
| Rated Input Power (KVA) | 15 |
| Rated Output Current (ADC) | 20-400 |
| Rated Duty Cycle (%) | 50 |
| Open Circuit Voltage (VDC) | 75 |
| Rated Output Voltage (VDC) | 36 |
| Efficiency (%) | 85 |
| Power Factor | 95 |
| Isolation Class (Level) | F |
| Degree of Protection (Level) | IP21S |
| Dimension ( W x D x H ) | 480 x 240 x 360(MM) |
| Weight (KG) | 19 |













