Additional information
| Input Voltage (VAC) | 415, 3 Phase, 50/60Hz |
|---|---|
| Rated Voltage (%) | +-15% |
| Rated Input Power (KVA) | 18 |
| Rated Output Current (ADC) | 40-400 |
| Rated Duty Cycle (%) | 50 |
| Open Circuit Voltage (VDC) | 75 |
| Rated Output Voltage (VDC) | 36 |
| Efficiency (%) | 85 |
| Power Factor | 93 |
| Isolation Class (Level) | F |
| Degree of Protection (Level) | IP23 |
| Dimension ( W x D x H ) | 283 x 565 x 495(MM) |
| Weight (KG) | 32 |














