Additional information
| Input Voltage (VAC) | 220, Single Phase, 50/60Hz |
|---|---|
| Rated Voltage (%) | +-15% |
| Rated Input Power (KVA/KW) | 7.6/5 |
| Rated Output Current (ADC) | 20-160 |
| Rated Output Voltage (VDC) | 20.4-26.5 |
| Rated Duty Cycle (%) | 100 |
| Open Circuit Voltage (VDC) | 125 |
| Efficiency (%) | 85 |
| Power Factor | 0.67 |
| Isolation Class (Level) | H |
| Degree of Protection (Level) | IP21S |
| Dimension ( W x D x H ) | 211 x 400 x 240(MM) |
| Weight (KG) | 13 |













