Additional information
| Power Voltage (VAC) | 415, 3 Phase, 50/60Hz |
|---|---|
| Rated Voltage (%) | +-15 |
| Rated Input Current (A) | 19 |
| Power capacitance (KVA) | 9.4 |
| Rated Output Current (A) | DC : 10-200 |
| Open Circuit Voltage (V) | 75/145 |
| Rated Output Voltage (V) | 22 |
| Pre-Gas Flow Time (Sec) | 0.2-5 |
| Clean Width (%) | 20-50 |
| AC Frequency (Hz) | 50-200 |
| Down-Slope Time (Sec) | 0.1-5 |
| Post-Flow Time (Sec) | 2-20 |
| Base Current (A) | DC : 10-90 |
| Welding Method | TIG/STICK |
| MMA Electrode Diameter (MM) | Max 5.0 |
| Pulse Frequency (Hz) | Low : 0.4-27 |
| Arc-Leading | HF Vibration |
| Efficciency (%) | 85 |
| Duty Cycle (%) | 60 |
| Power Factor (%) | 89 |
| Isolation Class (Level) | H |
| Degree of Protection (Level) | IP21S |
| Dimension ( W x D x H ) | 305 x 660 x 565(MM) |
| Weight (KG) | 50 |















