Additional information
| Power Voltage (VAC) | 220, Single Phase, 50/60Hz |
|---|---|
| Rated Voltage (%) | +-15 |
| Rated Input Current (A) | 20.7 |
| Power capacitance (KVA) | 4.5 |
| Rated Output Current (A) | 10-200 |
| Open Circuit Voltage (V) | 43 |
| Rated Output Voltage (V) | 10-18 |
| Pre Flow Time (Sec) | 0.1 |
| Post Flow Time (Sec) | 2.5/5 |
| MMA Electrode Diameter (MM) | Max 2.6 |
| Pulse Frequency (Hz) | Low : 0.9/ Hi : 10 |
| Pulse Duty Cycle (%) | 50 |
| Efficciency (%) | 85 |
| Duty Cycle (%) | 35 |
| Power Factor (%) | 93 |
| Isolation Class (Level) | B |
| Degree of Protection (Level) | IP21S |
| Dimension ( W x D x H ) | 172 x 365 x 250(MM) |
| Weight (KG) | 8 |













