Additional information
| Power Voltage (VAC) | 220, Single Phase, 50/60Hz |
|---|---|
| Rated Voltage (%) | +-15 |
| Rated Input Current (A) | 25 |
| Power capacitance (KVA) | 6.9 |
| Rated Output Current (A) | 10-250 |
| Open Circuit Voltage (V) | 42 |
| Rated Output Voltage (V) | 10-19.2 |
| Pre Flow Time (Sec) | 0.1 |
| Post Flow Time (Sec) | 2.5/5 |
| MMA Electrode Diameter (MM) | Max 3.2 |
| Pulse Frequency (Hz) | Low : 0.9/ Hi : 10 |
| Pulse Duty Cycle (%) | 50 |
| Efficciency (%) | 85 |
| Duty Cycle (%) | 40 |
| Power Factor (%) | 93 |
| Isolation Class (Level) | H |
| Degree of Protection (Level) | IP21S |
| Dimension ( W x D x H ) | 195 x 430 x 300(MM) |
| Weight (KG) | 10 |














