Additional information
| Rated Output Voltage (A) | 300 |
|---|---|
| Rated Input Voltage (V) | 3 Phase 340V-493V |
| Input Source (Hz) | 50/60 |
| Output Current (A) | TIG : DC 5-300 |
| Output Voltage (V) | TIG : DC 24 |
| Input At Rated Load (KVA/KW) | TIG : DC 9.4 / 8.7 |
| Rated Duty Cycle ( At A.W.S STD ) (%) | 100% at 40c |
| Open Circuit Voltage (V) | DC : 67 |
| Start Current ( Initial Current ) (A) | DC : 5-300 |
| Crater Current (A) | DC : 5-300 |
| Pulse Current (A) | 10-300 |
| Up Slope Time (Sec) | 0.1-5 |
| Down Slope Time (Sec) | 0.1-5 |
| Arc Spot Time (Sec) | 0.1-5 |
| Pre Flow Time (Sec) | 0.2-5 |
| Mix Freq (Hz) | 0.5-10 |
| Mix AC DC (%) | 20-80 |
| After Flow (Sec) | 2-20 |
| Low Pulse (Hz) | 0.5-27 |
| MID Pulse (Hz) | 7.5-500 |
| Pulse (%) | 20-80 |
| Cleaning (AC +/-) (%) | 20-80 |
| Crater | On/Off Repeat |
| Remote Control | Optional (8M cable) |
| Dimension ( W x D x H ) | 410 x 510 x 620(MM) |
| Weight (KG) | 62 |












