Additional information
| Rated Input Voltage (VAC) | 415 +-18% |
|---|---|
| Rated Frequency (Hz) | 50/60 |
| Input At Rated Load | TIG : 13.3 KVA |
| Rated Output Voltage (VDC) | TIG : 26 |
| Rated Output Current (ADC) | TIG : 10-400 |
| Open Circuit Voltage (VDC) | Approx 70 |
| Duty Cycle ( At A.W.S STD) (VDC) | 100% at 40c |
| Crater Control | ON/OFF Repeat |
| Initial Current (A) | 5-400 |
| Crater Current (A) | 5-400 |
| Pulse Current (A) | 10-400 |
| Pulse Frequency (Hz) | Low : 0.5-27 High : 7.5-500 |
| Pre Flow Time (Sec) | 0.2-5.0 |
| Post Flow Time (Sec) | 2.0-15.0 |
| Up Slope Time (Sec) | 0.1-5.0 |
| Down Slope Time (Sec) | 0.1-5.0 |
| Spot Time (Sec) | 0.1-5.0 |
| Pulse (%) | 20-80 |
| Remote Control | Optional (8M Cable) |
| Gas Check | Yes |
| Water Sensor | Yes |
| Dimension ( W x D x H ) | 410 x 510 x 620(MM) |
| Weight (KG) | 54 |














