Additional information
| Input Voltage (VAC) | 220, Single Phase, 50/60Hz |
|---|---|
| Rated Voltage (%) | +-15% |
| Rated Input Current (AAC) | 12.3 |
| Rated Input Power (KVA/KW) | 4.4/3.8 |
| Output Current (ADC) | 20-140 |
| Rated Duty Cycle (%) | 60 |
| Open Circuit Voltage (VDC) | 70 |
| Output Voltage (VDC) | 25.6 |
| Efficiency (%) | 85 |
| Power Factor | 0.93 |
| Isolation Class (Level) | F |
| Degree of Protection (Level) | IP23 |
| Dimension ( W x D x H ) | 130 x 300 x 240(MM) |
| Weight (KG) | 5 |













