Additional information
| Input Voltage (VAC) | 415, 3 Phase, 50/60Hz |
|---|---|
| Rated Voltage (%) | +-15% |
| Rated Input (KVA/KW) | 29.4 (KVA) |
| Output Voltage (VDC) | 17.5-39 |
| Output Current (ADC) | MIG : 50-500 |
| Open Circuit Voltage (V) | 70 |
| Duty Cycle (%) | 70 |
| Continued Output Current (ADC) | 500 |
| Welding Method | MIG/MAG |
| Wire Diameter | 0.8/1.0/1.2 |
| Pre-Flow Time (Sec) | 0.5 |
| Post-Flow Time (Sec) | 7 |
| Perfect Welding Thickness (MM) | 0.8< |
| Insulation Class (Level) | H |
| Degree of Protection (Level) | IP21S |
| Dimension ( W x D x H ) | 420 x 650 x 580(MM) |
| Weight (KG) | 70 |
| Specifications | IM-5000 Wire Feeder* |
| Input Voltage (VDC) | 24 |
| Filter Wire Size (MM) | 0.8-1.6 |
| Wire Feed Speed (M/Min) | 1.5-18 |
| Dimension ( W x D x H ) Wire Feeder* | 205 x 480 x 300(MM) |
| Weight (KG) Wire Feeder* | 15.8 |
















