Additional information
| Control Method | Thyristor |
|---|---|
| Phase | 3 |
| Rated Input (KVA/KW) | 18.1/16.2 |
| Frequency (Hz) | 50 or 60 |
| Output Current (A) | 60-350 |
| Crater Current (A) | 60-350 |
| Output Voltage (V) | 16-36 |
| Crater Voltage (V) | 16-36 |
| Rated Duty Cycle (%) | 60 |
| Applicable Wire Material | Solid/FCW |
| Wire Feeder | YW-35KB1 |
| Applicable Wire Diameter (MM) | 0.8/0.9/1.0/1.2 |
| Cable Length (M) | 1.8 |
| Welding Torch | YT-35CS3 |
| Rated Duty Cycle (%) Welding Torch* | CO2 : 70% |
| Rated Current (A) | 350 |
| Wire Diameter (MM) | 0.8/0.9/1.0/1.2 |
| Cable Length (M) Welding Torch* | 3 |












