Additional information
| Rated Input Voltage (VAC) | 240 +-18% |
|---|---|
| Rated Frequency (Hz) | 50/60 |
| Input At Rated Load | TIG : 7.5 KVA |
| Rated Output Voltage (VDC) | TIG : 18 |
| Rated Output Current (ADC) | TIG : 5-200 |
| Open Circuit Voltage (VDC) | Approx 100 |
| Duty Cycle ( At A.W.S STD) (VDC) | 40% at 40c |
| Initial Current (A) | 5-200 |
| Crater Current (A) | 5-200 |
| Pulse Frequency (Hz) | Low : 1 High : 15 |
| Pre Flow Time (Sec) | 0.09 |
| Post Flow Time (Sec) | 2.0-10.0 |
| Power Factor | 93 |
| Efficiency (%) | 80 |
| Pulse Duty % | – |
| Dimension ( W x D x H ) | 200 x 400 x 240(MM) |
| Weight (KG) | 12.5 |













