Additional information
| Input Voltage (VAC) | 220, Single Phase, +-15% |
|---|---|
| Rated Frequency (Hz) | 50/60 |
| Input At Rated Load | KVA 10.6 |
| Rated Output Voltage (VDC) | 100 |
| Rated Output Current (ADC) | 20-50 |
| Open Circuit Voltage (VDC) | 266 |
| Duty Cycle (At A.W.S STD) (%) | 40% At 40c |
| Operation Way | Standard Yes |
| Pre Flow Time (SEC) | 1 |
| Post Flow Time (SEC) | 13 |
| Max. Cutting Thickness (MM) | 16 |
| Perfect Cutting Thickness (MM) | 8 |
| Isolation Class (Level) | H |
| Degree of Protection (Level) | IP21S |
| Dimension (W x D x H) | 230 x 430 x 300(MM) |
| Weight (KG) | 15 |













