Additional information
| Input Voltage (VAC) | 415, Three Phase, +-18% |
|---|---|
| Rated Frequency (Hz) | 50/60 |
| Input At Rated Load | KVA 14.12 |
| Rated Output Voltage (VDC) | 120 |
| Rated Output Current (ADC) | 20-60 |
| Open Circuit Voltage (VDC) | 266 |
| Duty Cycle (At A.W.S STD) (%) | 40% At 40c |
| Operation Way | Standard Yes |
| Pilot Arc Start | Yes |
| Pre Flow Time (SEC) | 0.5 |
| Post Flow Time (SEC) | 20 |
| Max. Cutting Thickness (MM) | 25 |
| Perfect Cutting Thickness (MM) | 16 |
| Isolation Class (Level) | B |
| Degree of Protection (Level) | IP21S |
| Dimension (W x D x H) | 505 x 230 x 280(MM) |
| Weight (KG) | 20 |












