Additional information
| Input Power (V) | 220 (220-240) |
|---|---|
| Frequency (Hz) | 50/60 |
| Function | MIG/MMA/Lift TIG |
| Rated Input Current (A) | 30 |
| Rated Input Capacitance (KVA) | 6.6 |
| No-Load Voltage (V) | 82 |
| Output Voltage (V) | 15-28 |
| MIG Welding Current (A) | 50-200 |
| MMA Welding Current (A) | 20-160 |
| Rated Duty Cycle (%) | 60 |
| Welding Current (10 mins) (A) | 30% @ 160 |
| Post Flow Time (Sec) | 1 |
| Efficiency (n) | 85% |
| Power Factor | 0.75 |
| Insulation Class | F |
| Enclosure Protection (IP) | 21S |
| Cooling Type | Fan Cooled |
| Dimension ( L x W x H ) | 410 x 165 x 260(MM) |
| Weight (KG) | 8.5 |














