Additional information
| Control Method | Thyristor |
|---|---|
| Phase | 3 |
| Rated Input (KVA/KW) | 31.9/28.1 |
| Frequency (Hz) | 50 or 60 |
| Output Current (A) | 60-500 |
| Crater Current (A) | 60-500 |
| Output Voltage (V) | 16-45 |
| Crater Voltage (V) | 16-45 |
| Rated Duty Cycle (%) | 60 |
| Applicable Wire Material | Solid/FCW |
| Wire Feeder | YW-50KB1 |
| Applicable Wire Diameter (MM) | 1.2/1.4/1.6 |
| Cable Length (M) | 1.8 |
| Welding Torch | YT-50CS3 |
| Rated Duty Cycle (%) Welding Torch* | CO2 : 70% |
| Rated Current (A) | 500 |
| Wire Diameter (MM) | 1.2/1.4/1.6 |
| Cable Length (M) Welding Torch* | 3 |













