Additional information
| Input Voltage (VAC) | 220+-15% |
|---|---|
| Input Frequency (Hz) | 50/60Hz |
| Input Capacity (KVA) | 5.3 |
| Input Current (A) | 24 |
| Output Voltage (V) | 26.4 |
| Output Current Range (A) | 10-160 |
| Duty Cycle (%) | 60 |
| No Load Voltage (V) | 56 |
| No Load Loss (W) | 40 |
| Efficiency (%) | 85 |
| Power Factor | 0.93 |
| Insulation Class (Level) | F |
| Protection Class (Level) | IP23 |
| Dimension ( W x D x H ) | 300 x 135 x 180(MM) |
| Weight (KG) | 4.3 |













