Additional information
| Input Voltage (VAC) | 415, 3 Phase, 50/60Hz |
|---|---|
| Rated Voltage (%) | +-15% |
| Rated Input Power (KVA/KW) | 20/18 |
| Rated Output Current (ADC) | 20-400 |
| Rated Output Voltage (VDC) | 20.8-36 |
| Rated Duty Cycle (%) | 60 at 40c |
| Open Circuit Voltage (VDC) | 70 |
| Efficiency (%) | 85 |
| Power Factor | 0.90 |
| Isolation Class (Level) | H |
| Degree of Protection (Level) | IP21S |
| Dimension ( W x D x H ) | 300 x 655 x 537(MM) |
| Weight (KG) | 32 |













