Additional information
| Rated Input Voltage (VAC) | 415, 3 Phase, 50/60Hz |
|---|---|
| Rated Voltage (%) | +-15% |
| Rated Input Power (KVA/KW) | 27/25 |
| Rated Output Current (ADC) | 20-500 |
| Rated Output Voltage (VDC) | 40 |
| Rated Duty Cycle (%) | 40 at 40c |
| Open Circuit Voltage (VDC) | 70 |
| Efficiency (%) | 85 |
| Power Factor | 0.90 |
| Isolation Class (Level) | H |
| Degree of Protection (Level) | IP23S |
| Dimension ( W x D x H ) | 670 x 420 x 580(MM) |
| Weight (KG) | 64 |














