Additional information
| Power Input Voltage (VAC) | 415 |
|---|---|
| Rated Input Phase | 3 |
| Rated Frequency (Hz) | 50/60 |
| Input at Rated Load (KW/KVA) | 13.1/19.8 |
| Rated Output Current (A) | DC TIG : 5-400 |
| Rated Output Voltage (VDC) | TIG : 26 DC |
| Open Circuit Voltage (VDC) | 65 |
| Rated Duty Cycle (%) | 40 |
| Isolation Level | H |
| Housing Protection Level | IP21S |
| Post-Flow Time (Sec) | 0.2-5 |
| After-Flow Time (Sec) | 2-15 |
| Crater/Repeat | Yes |
| Pulse | No |
| Up Slope Time (Sec) | 0.1 |
| Down Slope Time (Sec) | 0.1-0.7 |
| Dimension ( W x D x H ) | 554 x 272 x 460(MM) |
| Weight (KG) | 31 |














