Additional information
| Engine Model | Honda GX390 |
|---|---|
| Engine Type | Air-cooled 4 stroke OHV |
| Bore x Stroke | 88mm x 64mm |
| Displacement | 389cc |
| Oil Capacity | 1.1 Liters |
| Fuel Tank Capacity | 25 Liters |
| Alternator | Brand: Sincro (Italy) |
| Rated Frequency (Hz) | 50 |
| Rated Voltage (V) | 220 |
| Rated Output (KVA) | 4 |
| Current (MAX S1) | 30.7/17.4 |
| Speed R.P.M | 3000 |
| Duty Cycle | 60% @ 170A |
| Max Power (HP) | 13 |
| Ignition System | Transistorized Magneto Ignition |
| Starting System | CoilStart |
| Dimensions ( L x W x H ) | 725 x 582 x 567(MM) |
| Weight (Approx / kg) | 100 |












