Additional information
| Input Voltage (VAC) | 415, Three Phase, +-18% |
|---|---|
| Rated Frequency (Hz) | 50/60 |
| Input At Rated Load | KVA 28.3 |
| Rated Output Voltage (VDC) | 160 |
| Rated Output Current (ADC) | 20-120 |
| Open Circuit Voltage (VDC) | 290 |
| Duty Cycle (At A.W.S STD) (%) | 60% At 40c |
| Operation Way | Standard Yes |
| Pilot Arc Start | Yes |
| Pre Flow Time (SEC) | 0.5 |
| Post Flow Time (SEC) | 20 |
| Max. Cutting Thickness (MM) | 45 |
| Perfect Cutting Thickness (MM) | 35 |
| Isolation Class (Level) | H |
| Degree of Protection (Level) | IP21S |
| Dimension (W x D x H) | 420 x 650 x 580(MM) |
| Weight (KG) | 46 |














