Additional information
| Input Power (V) | 415+-15% |
|---|---|
| Frequency (Hz) | 50/60 |
| Function | MIMIG/MAG/MMA/Lift TIG |
| Rated Input Current (A) | 28 |
| Rated Input Capacitance (KVA) | 15 |
| No-Load Voltage (V) | 65 |
| WeldingVoltage (V) | 17-36 |
| MIG Welding Current (A) | 60-500 |
| MMA Welding Current (A) | 30-350 |
| Rated Duty Cycle (%) | 60 |
| Post Flow Time (Sec) | 1 |
| Efficiency (%) | 89 |
| Power Factor | 0.75 |
| Insulation Class | F |
| Enclosure Protection (IP) | IP23 |
| Dimension ( L x W x H ) | 675 x 380 x 575(MM) |
| Weight (KG) | 34 |
| Specifications | MIG 500EF Wire Feeder |
| Welding Wire Diameter (MM) | 0.8/1.0/1.2 |
| Wire Feed Speed (M/Min) | 1.5-16 |
| Dimension (L x W x H ) Wire Feeder* | 585 x 320 x 425(MM) |
| Weight (KG) WIre Feeder* | 17.5 |















