Additional information
| Input Voltage (VAC) | 220+-15% |
|---|---|
| Input Frequency (Hz) | 50/60Hz |
| Input Capacity (KVA) | 7.5/6.6 |
| Welding Function | MIG / STICK |
| Welding Wire Diameter (MM) | 0.6/0.8/1.0 |
| Continued Output Current (ADC) | MIG : 50-200 |
| Pre-Flow Time (Sec) | 0.5 |
| Post-Flow Time (Sec) | 1 |
| Output Voltage Range (VDC) | 15-25.5 |
| Open Circuit Voltage (V) | 75 |
| Duty Cycle (%) | 60 |
| No Load Voltage (V) | 56 |
| No Load Loss (W) | 40 |
| Efficiency (%) | 85 |
| Power Factor | 0.75 |
| Insulation Class (Level) | F |
| Protection Class (Level) | IP21S |
| Dimension ( W x D x H ) | 510 x 300 x 480(MM) |
| Weight (KG) | 18.5 |














