Additional information
| Input Voltage (VAC) | 415 +-15% |
|---|---|
| Input Frequency (Hz) | 50/60Hz |
| Input Capacity (KVA) | 18.5 |
| Welding Function | MIG / STICK |
| Welding Wire Diameter (MM) | 0.6/0.8/1.0 |
| Continued Output Current (ADC) | 500 |
| Pre-Flow Time (Sec) | 0.5 |
| Post-Flow Time (Sec) | 7 |
| Output Voltage (VDC) | 17.50-31.50 |
| Output Current Range (A) | 50-500 |
| Open Circuit Voltage (V) | 68 |
| Duty Cycle (%) | 60 |
| Efficiency (%) | 85 |
| Power Factor | 0.7 |
| Insulation Class (Level) | H |
| Protection Class (Level) | IP21S |
| Dimension ( W x D x H ) | 610 x 380 x 630(MM) |
| Weight (KG) | 47 |













