Additional information
| Input Voltage (VAC) | 220, Single Phase, 50/60Hz |
|---|---|
| Rated Voltage (%) | +-15% |
| Rated Input (KVA/KW) | 5.1/4.2 |
| Power Factor (%) | 68.7 |
| Efficiency (%) | 83.1 |
| Open Circuit Voltage (VDC) | 50 (+-5) |
| Output Current (ADC) | MIG : 40-160 |
| Output Voltage (VDC) | MIG : 16-22 |
| Duty Cycle (10 minutes) (%) | 60 |
| Welding Method | MIG/STICK |
| Wire Diameter | 0.6/0.8/1.0 |
| Isolation Class (Level) | F |
| Degree Protection (Level) | IP21S |
| Wire Feed Speed (M/Min) | 1.5-15 |
| Motor Voltage (DCV) | 24 |
| Dimension ( W x D x H ) | 230 x 475 x 396(MM) |
| Weight (KG) | 18 |













